<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Google Maps</title>
	<atom:link href="http://wisemonkeys.com.au/category/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://wisemonkeys.com.au</link>
	<description>Wisemonkeys Web Design &#38; SEO Strategists</description>
	<lastBuildDate>Thu, 02 Sep 2010 04:49:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Geographical Data</title>
		<link>http://wisemonkeys.com.au/2010/05/05/geographical-data/</link>
		<comments>http://wisemonkeys.com.au/2010/05/05/geographical-data/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:57:18 +0000</pubDate>
		<dc:creator>SEO &#38; Website Designers Manly</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Local Business Manly]]></category>
		<category><![CDATA[Adding Maps]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[IP Address]]></category>
		<category><![CDATA[Manly]]></category>

		<guid isPermaLink="false">http://wisemonkeys.com.au/2010/05/05/geographical-data/</guid>
		<description><![CDATA[Adding relevant location data including specific search terms to your header and footer of your website helps the search engines gain more of a understanding on how to push your website to a specific target sector. Location, location, location&#8230; Location and what we want from that data has come at a time in our lives [...]]]></description>
		<wfw:commentRss>http://wisemonkeys.com.au/2010/05/05/geographical-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google won&#8217;t list SEOs &amp; Web Designers in maps</title>
		<link>http://wisemonkeys.com.au/2010/01/01/google-wont-list-seos-web-designers-in-maps/</link>
		<comments>http://wisemonkeys.com.au/2010/01/01/google-wont-list-seos-web-designers-in-maps/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:02:29 +0000</pubDate>
		<dc:creator>SEO &#38; Website Designers Manly</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Search]]></category>

		<guid isPermaLink="false">http://wisemonkeys.com.au/?p=289</guid>
		<description><![CDATA[ Matt McGee of Search Engine Landrecently wrote an article on how SEO&#8217;s and Web Designers won&#8217;t list well with-in Google or Google maps. Read more &#62; http://searchengineland.com/google-hides-seos-web-designers-32671 Why does Google have it out for web designers and SEOs? That question has been going around for nearly two months, particularly in this thread in the Google Maps [...]]]></description>
		<wfw:commentRss>http://wisemonkeys.com.au/2010/01/01/google-wont-list-seos-web-designers-in-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
